Right now
Fetching prices…
Spot price, your grid company’s tariff, Energinet’s tariffs, electricity tax and VAT — added up per quarter hour, with the cheapest time to run the dishwasher or charge the car.
Fetching prices…
Right now
Fetching prices…
Fetching prices…
Cheapest hour
–
Most expensive
–
CO₂ right now
–
g/kWh
Fetching prices…
· Updated
DK1 · West Denmark. Cheapest 2 hours: 00:30–02:30, 2.25 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.40 DKK/kWh. Day average: 3.32 DKK/kWh.
DK2 · East Denmark. Cheapest 2 hours: 02:00–04:00, 2.32 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.56 DKK/kWh. Day average: 3.48 DKK/kWh.
| Time | DK1 | DK2 |
|---|---|---|
| 00:00–01:00 | 2.26 | 2.44 |
| 01:00–02:00 | 2.26 | 2.35 |
| 02:00–03:00 | 2.25 | 2.31 |
| 03:00–04:00 | 2.27 | 2.34 |
| 04:00–05:00 | 2.29 | 2.35 |
| 05:00–06:00 | 2.32 | 2.45 |
| 06:00–07:00 | 2.93 | 3.28 |
| 07:00–08:00 | 3.61 | 3.74 |
| 08:00–09:00 | 3.64 | 3.89 |
| 09:00–10:00 | 3.38 | 3.52 |
| 10:00–11:00 | 2.95 | 3.14 |
| 11:00–12:00 | 2.66 | 2.94 |
| 12:00–13:00 | 2.59 | 2.81 |
| 13:00–14:00 | 2.60 | 2.83 |
| 14:00–15:00 | 2.74 | 3.07 |
| 15:00–16:00 | 3.60 | 3.73 |
| 16:00–17:00 | 4.37 | 4.41 |
| 17:00–18:00 | 6.40 | 6.56 |
| 18:00–19:00 | 5.58 | 5.76 |
| 19:00–20:00 | 5.19 | 5.38 |
| 20:00–21:00 | 4.39 | 4.60 |
| 21:00–22:00 | 3.36 | 3.42 |
| 22:00–23:00 | 3.12 | 3.18 |
| 23:00–00:00 | 2.88 | 2.95 |
· Updated
DK1 · West Denmark. Cheapest 2 hours: 02:45–04:45, 2.42 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.38 DKK/kWh. Day average: 3.04 DKK/kWh.
DK2 · East Denmark. Cheapest 2 hours: 02:45–04:45, 2.44 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.58 DKK/kWh. Day average: 3.13 DKK/kWh.
| Time | DK1 | DK2 |
|---|---|---|
| 00:00–01:00 | 2.51 | 2.54 |
| 01:00–02:00 | 2.48 | 2.51 |
| 02:00–03:00 | 2.44 | 2.46 |
| 03:00–04:00 | 2.41 | 2.43 |
| 04:00–05:00 | 2.43 | 2.46 |
| 05:00–06:00 | 2.51 | 2.54 |
| 06:00–07:00 | 3.28 | 3.35 |
| 07:00–08:00 | 3.51 | 3.58 |
| 08:00–09:00 | 3.50 | 3.58 |
| 09:00–10:00 | 3.26 | 3.33 |
| 10:00–11:00 | 2.89 | 2.97 |
| 11:00–12:00 | 2.62 | 2.69 |
| 12:00–13:00 | 2.50 | 2.58 |
| 13:00–14:00 | 2.52 | 2.60 |
| 14:00–15:00 | 2.70 | 2.78 |
| 15:00–16:00 | 3.13 | 3.21 |
| 16:00–17:00 | 3.49 | 3.57 |
| 17:00–18:00 | 4.38 | 4.58 |
| 18:00–19:00 | 4.18 | 4.38 |
| 19:00–20:00 | 4.05 | 4.25 |
| 20:00–21:00 | 3.87 | 4.07 |
| 21:00–22:00 | 2.93 | 2.99 |
| 22:00–23:00 | 2.79 | 2.85 |
| 23:00–00:00 | 2.68 | 2.75 |
All-in price per kWh: spot price, grid tariff (N1 A/S - 131 (DK1), Radius Elnet A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.