Electricity prices in DK1 · West Denmark
DK1 is the price area west of the Great Belt: Jutland and Funen. The prices below are all-in, with the grid tariff of N1 A/S - 131, the largest grid company in the area. Choose your own grid company for your exact price.
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.25 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.40 DKK/kWh. Day average: 3.32 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.26 |
| 01:00–02:00 | 2.26 |
| 02:00–03:00 | 2.25 |
| 03:00–04:00 | 2.27 |
| 04:00–05:00 | 2.29 |
| 05:00–06:00 | 2.32 |
| 06:00–07:00 | 2.93 |
| 07:00–08:00 | 3.61 |
| 08:00–09:00 | 3.64 |
| 09:00–10:00 | 3.38 |
| 10:00–11:00 | 2.95 |
| 11:00–12:00 | 2.66 |
| 12:00–13:00 | 2.59 |
| 13:00–14:00 | 2.60 |
| 14:00–15:00 | 2.74 |
| 15:00–16:00 | 3.60 |
| 16:00–17:00 | 4.37 |
| 17:00–18:00 | 6.40 |
| 18:00–19:00 | 5.58 |
| 19:00–20:00 | 5.19 |
| 20:00–21:00 | 4.39 |
| 21:00–22:00 | 3.36 |
| 22:00–23:00 | 3.12 |
| 23:00–00:00 | 2.88 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.42 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.38 DKK/kWh. Day average: 3.04 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.51 |
| 01:00–02:00 | 2.48 |
| 02:00–03:00 | 2.44 |
| 03:00–04:00 | 2.41 |
| 04:00–05:00 | 2.43 |
| 05:00–06:00 | 2.51 |
| 06:00–07:00 | 3.28 |
| 07:00–08:00 | 3.51 |
| 08:00–09:00 | 3.50 |
| 09:00–10:00 | 3.26 |
| 10:00–11:00 | 2.89 |
| 11:00–12:00 | 2.62 |
| 12:00–13:00 | 2.50 |
| 13:00–14:00 | 2.52 |
| 14:00–15:00 | 2.70 |
| 15:00–16:00 | 3.13 |
| 16:00–17:00 | 3.49 |
| 17:00–18:00 | 4.38 |
| 18:00–19:00 | 4.18 |
| 19:00–20:00 | 4.05 |
| 20:00–21:00 | 3.87 |
| 21:00–22:00 | 2.93 |
| 22:00–23:00 | 2.79 |
| 23:00–00:00 | 2.68 |
All-in price per kWh: spot price, grid tariff (N1 A/S - 131 (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Grid companies in DK1
- N1 · 820,194 metering points
- Konstant Net · 256,564 metering points
- Vores Elnet · 222,322 metering points
- TREFOR El-net · 154,811 metering points
- Dinel · 116,311 metering points
- Nord Energi Net · 101,059 metering points
- RAH Net · 56,972 metering points
- Netselskabet Elværk · 44,864 metering points
- FLOW Elnet · 33,812 metering points
- NOE Net · 31,292 metering points
- Elnet Midt · 23,629 metering points
- Elinord · 22,770 metering points
- L-Net · 20,315 metering points
- Ravdex · 17,824 metering points
- Veksel · 12,551 metering points
- Ikast El Net · 9,653 metering points
- Midtfyns Elforsyning · 7,729 metering points
- Forsyning Elnet · 6,384 metering points
- Grindsted Elnet · 5,169 metering points
- Hammel Elforsyning Net · 4,119 metering points
- Hjerting Transformatorforening · 3,155 metering points
- Sunds Net · 2,566 metering points
- Tarm Elværk Net · 2,464 metering points