Electricity prices in DK2 · East Denmark
DK2 is the price area east of the Great Belt: Zealand, Lolland-Falster, Møn and Bornholm. The prices below are all-in, with the grid tariff of Radius Elnet A/S, the largest grid company in the area. Choose your own grid company for your exact price.
Electricity prices today
· Updated
Cheapest 2 hours: 02:00–04:00, 2.32 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.56 DKK/kWh. Day average: 3.48 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.44 |
| 01:00–02:00 | 2.35 |
| 02:00–03:00 | 2.31 |
| 03:00–04:00 | 2.34 |
| 04:00–05:00 | 2.35 |
| 05:00–06:00 | 2.45 |
| 06:00–07:00 | 3.28 |
| 07:00–08:00 | 3.74 |
| 08:00–09:00 | 3.89 |
| 09:00–10:00 | 3.52 |
| 10:00–11:00 | 3.14 |
| 11:00–12:00 | 2.94 |
| 12:00–13:00 | 2.81 |
| 13:00–14:00 | 2.83 |
| 14:00–15:00 | 3.07 |
| 15:00–16:00 | 3.73 |
| 16:00–17:00 | 4.41 |
| 17:00–18:00 | 6.56 |
| 18:00–19:00 | 5.76 |
| 19:00–20:00 | 5.38 |
| 20:00–21:00 | 4.60 |
| 21:00–22:00 | 3.42 |
| 22:00–23:00 | 3.18 |
| 23:00–00:00 | 2.95 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.44 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.58 DKK/kWh. Day average: 3.13 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.54 |
| 01:00–02:00 | 2.51 |
| 02:00–03:00 | 2.46 |
| 03:00–04:00 | 2.43 |
| 04:00–05:00 | 2.46 |
| 05:00–06:00 | 2.54 |
| 06:00–07:00 | 3.35 |
| 07:00–08:00 | 3.58 |
| 08:00–09:00 | 3.58 |
| 09:00–10:00 | 3.33 |
| 10:00–11:00 | 2.97 |
| 11:00–12:00 | 2.69 |
| 12:00–13:00 | 2.58 |
| 13:00–14:00 | 2.60 |
| 14:00–15:00 | 2.78 |
| 15:00–16:00 | 3.21 |
| 16:00–17:00 | 3.57 |
| 17:00–18:00 | 4.58 |
| 18:00–19:00 | 4.38 |
| 19:00–20:00 | 4.25 |
| 20:00–21:00 | 4.07 |
| 21:00–22:00 | 2.99 |
| 22:00–23:00 | 2.85 |
| 23:00–00:00 | 2.75 |
All-in price per kWh: spot price, grid tariff (Radius Elnet A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Grid companies in DK2
- Radius Elnet · 1,105,546 metering points
- Cerius · 447,736 metering points
- TREFOR El-net Øst · 29,205 metering points
- Zeanet · 27,865 metering points
- Elektrus · 19,796 metering points