Cerius: grid tariff and electricity price
Cerius is a grid company in DK2 with 447,736 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Cerius →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.5 | 14.4 |
| High · 06–17 and 21–24 | 34.6 | 43.3 |
| Peak · 17–21 | 103.8 | 129.8 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.5 | 14.4 |
| High · 06–17 and 21–24 | 17.3 | 21.6 |
| Peak · 17–21 | 45.0 | 56.2 |
Electricity prices today
· Updated
Cheapest 2 hours: 02:00–04:00, 2.34 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.67 DKK/kWh. Day average: 3.52 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.46 |
| 01:00–02:00 | 2.36 |
| 02:00–03:00 | 2.32 |
| 03:00–04:00 | 2.35 |
| 04:00–05:00 | 2.36 |
| 05:00–06:00 | 2.46 |
| 06:00–07:00 | 3.31 |
| 07:00–08:00 | 3.77 |
| 08:00–09:00 | 3.92 |
| 09:00–10:00 | 3.55 |
| 10:00–11:00 | 3.18 |
| 11:00–12:00 | 2.98 |
| 12:00–13:00 | 2.85 |
| 13:00–14:00 | 2.86 |
| 14:00–15:00 | 3.11 |
| 15:00–16:00 | 3.76 |
| 16:00–17:00 | 4.45 |
| 17:00–18:00 | 6.67 |
| 18:00–19:00 | 5.87 |
| 19:00–20:00 | 5.48 |
| 20:00–21:00 | 4.70 |
| 21:00–22:00 | 3.45 |
| 22:00–23:00 | 3.21 |
| 23:00–00:00 | 2.98 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.45 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.68 DKK/kWh. Day average: 3.17 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.55 |
| 01:00–02:00 | 2.52 |
| 02:00–03:00 | 2.48 |
| 03:00–04:00 | 2.44 |
| 04:00–05:00 | 2.47 |
| 05:00–06:00 | 2.55 |
| 06:00–07:00 | 3.39 |
| 07:00–08:00 | 3.61 |
| 08:00–09:00 | 3.61 |
| 09:00–10:00 | 3.37 |
| 10:00–11:00 | 3.00 |
| 11:00–12:00 | 2.73 |
| 12:00–13:00 | 2.62 |
| 13:00–14:00 | 2.64 |
| 14:00–15:00 | 2.82 |
| 15:00–16:00 | 3.24 |
| 16:00–17:00 | 3.61 |
| 17:00–18:00 | 4.68 |
| 18:00–19:00 | 4.48 |
| 19:00–20:00 | 4.36 |
| 20:00–21:00 | 4.17 |
| 21:00–22:00 | 3.02 |
| 22:00–23:00 | 2.88 |
| 23:00–00:00 | 2.78 |
All-in price per kWh: spot price, grid tariff (Cerius A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK2 · East Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 30RE_C_ET, 30TR_C_ET). Fetched 29 October 2026.