Elektrus: grid tariff and electricity price
Elektrus is a grid company in DK2 with 19,796 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Elektrus →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.5 | 8.1 |
| High · 06–17 and 21–24 | 16.6 | 20.7 |
| Peak · 17–21 | 58.4 | 73.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 3.8 | 4.8 |
| High · 06–17 and 21–24 | 10.9 | 13.6 |
| Peak · 17–21 | 32.6 | 40.8 |
Electricity prices today
· Updated
Cheapest 2 hours: 02:00–04:00, 2.27 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.10 DKK/kWh. Day average: 3.28 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.39 |
| 01:00–02:00 | 2.30 |
| 02:00–03:00 | 2.26 |
| 03:00–04:00 | 2.28 |
| 04:00–05:00 | 2.30 |
| 05:00–06:00 | 2.40 |
| 06:00–07:00 | 3.09 |
| 07:00–08:00 | 3.54 |
| 08:00–09:00 | 3.70 |
| 09:00–10:00 | 3.33 |
| 10:00–11:00 | 2.95 |
| 11:00–12:00 | 2.75 |
| 12:00–13:00 | 2.62 |
| 13:00–14:00 | 2.63 |
| 14:00–15:00 | 2.88 |
| 15:00–16:00 | 3.54 |
| 16:00–17:00 | 4.22 |
| 17:00–18:00 | 6.10 |
| 18:00–19:00 | 5.30 |
| 19:00–20:00 | 4.92 |
| 20:00–21:00 | 4.13 |
| 21:00–22:00 | 3.23 |
| 22:00–23:00 | 2.99 |
| 23:00–00:00 | 2.76 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.39 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.11 DKK/kWh. Day average: 2.93 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.48 |
| 01:00–02:00 | 2.46 |
| 02:00–03:00 | 2.41 |
| 03:00–04:00 | 2.38 |
| 04:00–05:00 | 2.41 |
| 05:00–06:00 | 2.48 |
| 06:00–07:00 | 3.16 |
| 07:00–08:00 | 3.39 |
| 08:00–09:00 | 3.39 |
| 09:00–10:00 | 3.14 |
| 10:00–11:00 | 2.78 |
| 11:00–12:00 | 2.50 |
| 12:00–13:00 | 2.39 |
| 13:00–14:00 | 2.41 |
| 14:00–15:00 | 2.59 |
| 15:00–16:00 | 3.02 |
| 16:00–17:00 | 3.38 |
| 17:00–18:00 | 4.11 |
| 18:00–19:00 | 3.92 |
| 19:00–20:00 | 3.79 |
| 20:00–21:00 | 3.60 |
| 21:00–22:00 | 2.80 |
| 22:00–23:00 | 2.66 |
| 23:00–00:00 | 2.56 |
All-in price per kWh: spot price, grid tariff (Elektrus A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK2 · East Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 6000091). Fetched 29 October 2026.