Elinord: grid tariff and electricity price
Elinord is a grid company in DK1 with 22,770 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Elinord →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| All day | 18.6 | 23.3 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.38 DKK/kWh on average. Most expensive hour: 17:00–18:00, 5.65 DKK/kWh. Day average: 3.17 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.39 |
| 01:00–02:00 | 2.39 |
| 02:00–03:00 | 2.37 |
| 03:00–04:00 | 2.40 |
| 04:00–05:00 | 2.41 |
| 05:00–06:00 | 2.44 |
| 06:00–07:00 | 2.83 |
| 07:00–08:00 | 3.51 |
| 08:00–09:00 | 3.54 |
| 09:00–10:00 | 3.28 |
| 10:00–11:00 | 2.85 |
| 11:00–12:00 | 2.56 |
| 12:00–13:00 | 2.49 |
| 13:00–14:00 | 2.50 |
| 14:00–15:00 | 2.64 |
| 15:00–16:00 | 3.51 |
| 16:00–17:00 | 4.27 |
| 17:00–18:00 | 5.65 |
| 18:00–19:00 | 4.82 |
| 19:00–20:00 | 4.43 |
| 20:00–21:00 | 3.64 |
| 21:00–22:00 | 3.26 |
| 22:00–23:00 | 3.02 |
| 23:00–00:00 | 2.78 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 12:00–14:00, 2.41 DKK/kWh on average. Most expensive hour: 17:00–18:00, 3.62 DKK/kWh. Day average: 2.89 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.64 |
| 01:00–02:00 | 2.61 |
| 02:00–03:00 | 2.56 |
| 03:00–04:00 | 2.53 |
| 04:00–05:00 | 2.56 |
| 05:00–06:00 | 2.63 |
| 06:00–07:00 | 3.18 |
| 07:00–08:00 | 3.41 |
| 08:00–09:00 | 3.41 |
| 09:00–10:00 | 3.16 |
| 10:00–11:00 | 2.80 |
| 11:00–12:00 | 2.53 |
| 12:00–13:00 | 2.40 |
| 13:00–14:00 | 2.43 |
| 14:00–15:00 | 2.60 |
| 15:00–16:00 | 3.03 |
| 16:00–17:00 | 3.40 |
| 17:00–18:00 | 3.62 |
| 18:00–19:00 | 3.42 |
| 19:00–20:00 | 3.30 |
| 20:00–21:00 | 3.11 |
| 21:00–22:00 | 2.84 |
| 22:00–23:00 | 2.69 |
| 23:00–00:00 | 2.59 |
All-in price per kWh: spot price, grid tariff (Elinord A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 43300). Fetched 29 October 2026.