FLOW Elnet: grid tariff and electricity price
FLOW Elnet is a grid company in DK1 with 33,812 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with FLOW Elnet →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 19.8 | 24.8 |
| High · 06–17 and 21–24 | 19.8 | 24.8 |
| Peak · 17–21 | 59.5 | 74.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 22.5 | 28.1 |
| High · 06–17 and 21–24 | 22.5 | 28.1 |
| Peak · 17–21 | 67.4 | 84.3 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.39 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.16 DKK/kWh. Day average: 3.26 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.40 |
| 01:00–02:00 | 2.40 |
| 02:00–03:00 | 2.39 |
| 03:00–04:00 | 2.41 |
| 04:00–05:00 | 2.43 |
| 05:00–06:00 | 2.46 |
| 06:00–07:00 | 2.84 |
| 07:00–08:00 | 3.53 |
| 08:00–09:00 | 3.56 |
| 09:00–10:00 | 3.30 |
| 10:00–11:00 | 2.87 |
| 11:00–12:00 | 2.58 |
| 12:00–13:00 | 2.51 |
| 13:00–14:00 | 2.52 |
| 14:00–15:00 | 2.66 |
| 15:00–16:00 | 3.52 |
| 16:00–17:00 | 4.29 |
| 17:00–18:00 | 6.16 |
| 18:00–19:00 | 5.33 |
| 19:00–20:00 | 4.94 |
| 20:00–21:00 | 4.15 |
| 21:00–22:00 | 3.28 |
| 22:00–23:00 | 3.03 |
| 23:00–00:00 | 2.80 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 12:00–14:00, 2.43 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.14 DKK/kWh. Day average: 2.99 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.65 |
| 01:00–02:00 | 2.62 |
| 02:00–03:00 | 2.58 |
| 03:00–04:00 | 2.55 |
| 04:00–05:00 | 2.57 |
| 05:00–06:00 | 2.65 |
| 06:00–07:00 | 3.20 |
| 07:00–08:00 | 3.42 |
| 08:00–09:00 | 3.42 |
| 09:00–10:00 | 3.18 |
| 10:00–11:00 | 2.81 |
| 11:00–12:00 | 2.54 |
| 12:00–13:00 | 2.42 |
| 13:00–14:00 | 2.44 |
| 14:00–15:00 | 2.62 |
| 15:00–16:00 | 3.05 |
| 16:00–17:00 | 3.41 |
| 17:00–18:00 | 4.14 |
| 18:00–19:00 | 3.93 |
| 19:00–20:00 | 3.81 |
| 20:00–21:00 | 3.62 |
| 21:00–22:00 | 2.85 |
| 22:00–23:00 | 2.71 |
| 23:00–00:00 | 2.60 |
All-in price per kWh: spot price, grid tariff (FLOW Elnet A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code FE1 NT-01). Fetched 29 October 2026.