Forsyning Elnet: grid tariff and electricity price
Forsyning Elnet is a grid company in DK1 with 6,384 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Forsyning Elnet →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| All day | 34.8 | 43.5 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.58 DKK/kWh on average. Most expensive hour: 17:00–18:00, 5.85 DKK/kWh. Day average: 3.37 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.59 |
| 01:00–02:00 | 2.59 |
| 02:00–03:00 | 2.58 |
| 03:00–04:00 | 2.60 |
| 04:00–05:00 | 2.62 |
| 05:00–06:00 | 2.64 |
| 06:00–07:00 | 3.03 |
| 07:00–08:00 | 3.71 |
| 08:00–09:00 | 3.74 |
| 09:00–10:00 | 3.49 |
| 10:00–11:00 | 3.06 |
| 11:00–12:00 | 2.77 |
| 12:00–13:00 | 2.70 |
| 13:00–14:00 | 2.71 |
| 14:00–15:00 | 2.84 |
| 15:00–16:00 | 3.71 |
| 16:00–17:00 | 4.47 |
| 17:00–18:00 | 5.85 |
| 18:00–19:00 | 5.02 |
| 19:00–20:00 | 4.64 |
| 20:00–21:00 | 3.84 |
| 21:00–22:00 | 3.46 |
| 22:00–23:00 | 3.22 |
| 23:00–00:00 | 2.99 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 12:00–14:00, 2.62 DKK/kWh on average. Most expensive hour: 17:00–18:00, 3.83 DKK/kWh. Day average: 3.10 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.84 |
| 01:00–02:00 | 2.81 |
| 02:00–03:00 | 2.77 |
| 03:00–04:00 | 2.73 |
| 04:00–05:00 | 2.76 |
| 05:00–06:00 | 2.84 |
| 06:00–07:00 | 3.38 |
| 07:00–08:00 | 3.61 |
| 08:00–09:00 | 3.61 |
| 09:00–10:00 | 3.37 |
| 10:00–11:00 | 3.00 |
| 11:00–12:00 | 2.73 |
| 12:00–13:00 | 2.60 |
| 13:00–14:00 | 2.63 |
| 14:00–15:00 | 2.81 |
| 15:00–16:00 | 3.24 |
| 16:00–17:00 | 3.60 |
| 17:00–18:00 | 3.83 |
| 18:00–19:00 | 3.62 |
| 19:00–20:00 | 3.50 |
| 20:00–21:00 | 3.31 |
| 21:00–22:00 | 3.04 |
| 22:00–23:00 | 2.89 |
| 23:00–00:00 | 2.79 |
All-in price per kWh: spot price, grid tariff (Forsyning Elnet A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code STR-NT-02, STR-NT-03). Fetched 29 October 2026.