Netselskabet Elværk: grid tariff and electricity price
Netselskabet Elværk is a grid company in DK1 with 44,864 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Netselskabet Elværk →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 10.4 | 13.0 |
| High · 06–17 and 21–24 | 31.2 | 39.0 |
| Peak · 17–21 | 93.6 | 117.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 10.9 | 13.6 |
| High · 06–17 and 21–24 | 32.6 | 40.7 |
| Peak · 17–21 | 97.7 | 122.1 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.27 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.59 DKK/kWh. Day average: 3.39 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.28 |
| 01:00–02:00 | 2.28 |
| 02:00–03:00 | 2.27 |
| 03:00–04:00 | 2.30 |
| 04:00–05:00 | 2.31 |
| 05:00–06:00 | 2.34 |
| 06:00–07:00 | 2.99 |
| 07:00–08:00 | 3.67 |
| 08:00–09:00 | 3.70 |
| 09:00–10:00 | 3.44 |
| 10:00–11:00 | 3.01 |
| 11:00–12:00 | 2.72 |
| 12:00–13:00 | 2.65 |
| 13:00–14:00 | 2.66 |
| 14:00–15:00 | 2.80 |
| 15:00–16:00 | 3.66 |
| 16:00–17:00 | 4.43 |
| 17:00–18:00 | 6.59 |
| 18:00–19:00 | 5.76 |
| 19:00–20:00 | 5.37 |
| 20:00–21:00 | 4.57 |
| 21:00–22:00 | 3.42 |
| 22:00–23:00 | 3.18 |
| 23:00–00:00 | 2.94 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.44 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.56 DKK/kWh. Day average: 3.12 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.53 |
| 01:00–02:00 | 2.50 |
| 02:00–03:00 | 2.46 |
| 03:00–04:00 | 2.43 |
| 04:00–05:00 | 2.45 |
| 05:00–06:00 | 2.53 |
| 06:00–07:00 | 3.34 |
| 07:00–08:00 | 3.57 |
| 08:00–09:00 | 3.56 |
| 09:00–10:00 | 3.32 |
| 10:00–11:00 | 2.95 |
| 11:00–12:00 | 2.68 |
| 12:00–13:00 | 2.56 |
| 13:00–14:00 | 2.58 |
| 14:00–15:00 | 2.76 |
| 15:00–16:00 | 3.19 |
| 16:00–17:00 | 3.55 |
| 17:00–18:00 | 4.56 |
| 18:00–19:00 | 4.36 |
| 19:00–20:00 | 4.23 |
| 20:00–21:00 | 4.05 |
| 21:00–22:00 | 2.99 |
| 22:00–23:00 | 2.85 |
| 23:00–00:00 | 2.74 |
All-in price per kWh: spot price, grid tariff (Netselskabet Elværk A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 5NCFF, 5RCFF, 5RCFP). Fetched 29 October 2026.