Sunds Net: grid tariff and electricity price
Sunds Net is a grid company in DK1 with 2,566 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Sunds Net →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.2 | 11.5 |
| High · 06–17 and 21–24 | 27.7 | 34.6 |
| Peak · 17–21 | 83.0 | 103.8 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.26 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.45 DKK/kWh. Day average: 3.34 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.27 |
| 01:00–02:00 | 2.27 |
| 02:00–03:00 | 2.26 |
| 03:00–04:00 | 2.28 |
| 04:00–05:00 | 2.30 |
| 05:00–06:00 | 2.32 |
| 06:00–07:00 | 2.94 |
| 07:00–08:00 | 3.62 |
| 08:00–09:00 | 3.65 |
| 09:00–10:00 | 3.40 |
| 10:00–11:00 | 2.97 |
| 11:00–12:00 | 2.68 |
| 12:00–13:00 | 2.61 |
| 13:00–14:00 | 2.62 |
| 14:00–15:00 | 2.75 |
| 15:00–16:00 | 3.62 |
| 16:00–17:00 | 4.39 |
| 17:00–18:00 | 6.45 |
| 18:00–19:00 | 5.63 |
| 19:00–20:00 | 5.24 |
| 20:00–21:00 | 4.44 |
| 21:00–22:00 | 3.37 |
| 22:00–23:00 | 3.13 |
| 23:00–00:00 | 2.90 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.42 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.43 DKK/kWh. Day average: 3.06 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.52 |
| 01:00–02:00 | 2.49 |
| 02:00–03:00 | 2.45 |
| 03:00–04:00 | 2.41 |
| 04:00–05:00 | 2.44 |
| 05:00–06:00 | 2.52 |
| 06:00–07:00 | 3.29 |
| 07:00–08:00 | 3.52 |
| 08:00–09:00 | 3.52 |
| 09:00–10:00 | 3.28 |
| 10:00–11:00 | 2.91 |
| 11:00–12:00 | 2.64 |
| 12:00–13:00 | 2.51 |
| 13:00–14:00 | 2.54 |
| 14:00–15:00 | 2.72 |
| 15:00–16:00 | 3.15 |
| 16:00–17:00 | 3.51 |
| 17:00–18:00 | 4.43 |
| 18:00–19:00 | 4.23 |
| 19:00–20:00 | 4.10 |
| 20:00–21:00 | 3.92 |
| 21:00–22:00 | 2.95 |
| 22:00–23:00 | 2.80 |
| 23:00–00:00 | 2.70 |
All-in price per kWh: spot price, grid tariff (Sunds Net A.m.b.a (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code SEF-NT-05, SEF-NT-05R). Fetched 29 October 2026.