N1: grid tariff and electricity price
N1 is a grid company in DK1 with 820,194 metering points across 3 grid areas. Here is its grid tariff by hour, and what electricity costs with it today.
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 8.8 | 11.0 |
| High · 06–17 and 21–24 | 26.4 | 32.9 |
| Peak · 17–21 | 79.1 | 98.8 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.8 | 12.3 |
| High · 06–17 and 21–24 | 29.5 | 36.9 |
| Peak · 17–21 | 88.5 | 110.6 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.8 | 12.3 |
| High · 06–17 and 21–24 | 29.5 | 36.9 |
| Peak · 17–21 | 29.5 | 36.9 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 29.5 | 36.9 |
| 01–02 | 9.8 | 12.3 |
| 02–03 | 9.8 | 12.3 |
| 03–04 | 9.8 | 12.3 |
| 04–05 | 9.8 | 12.3 |
| 05–06 | 9.8 | 12.3 |
| 06–07 | 9.8 | 12.3 |
| 07–08 | 29.5 | 36.9 |
| 08–09 | 29.5 | 36.9 |
| 09–10 | 29.5 | 36.9 |
| 10–11 | 29.5 | 36.9 |
| 11–12 | 29.5 | 36.9 |
| 12–13 | 29.5 | 36.9 |
| 13–14 | 29.5 | 36.9 |
| 14–15 | 29.5 | 36.9 |
| 15–16 | 29.5 | 36.9 |
| 16–17 | 29.5 | 36.9 |
| 17–18 | 29.5 | 36.9 |
| 18–19 | 88.5 | 110.6 |
| 19–20 | 88.5 | 110.6 |
| 20–21 | 88.5 | 110.6 |
| 21–22 | 88.5 | 110.6 |
| 22–23 | 29.5 | 36.9 |
| 23–24 | 29.5 | 36.9 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.8 | 12.3 |
| High · 06–17 and 21–24 | 14.7 | 18.4 |
| Peak · 17–21 | 38.3 | 47.9 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 9.8 | 12.3 |
| 01–02 | 9.8 | 12.3 |
| 02–03 | 9.8 | 12.3 |
| 03–04 | 9.8 | 12.3 |
| 04–05 | 9.8 | 12.3 |
| 05–06 | 14.7 | 18.4 |
| 06–07 | 14.7 | 18.4 |
| 07–08 | 14.7 | 18.4 |
| 08–09 | 14.7 | 18.4 |
| 09–10 | 14.7 | 18.4 |
| 10–11 | 14.7 | 18.4 |
| 11–12 | 14.7 | 18.4 |
| 12–13 | 14.7 | 18.4 |
| 13–14 | 14.7 | 18.4 |
| 14–15 | 14.7 | 18.4 |
| 15–16 | 14.7 | 18.4 |
| 16–17 | 38.3 | 47.9 |
| 17–18 | 38.3 | 47.9 |
| 18–19 | 38.3 | 47.9 |
| 19–20 | 38.3 | 47.9 |
| 20–21 | 14.7 | 18.4 |
| 21–22 | 14.7 | 18.4 |
| 22–23 | 14.7 | 18.4 |
| 23–24 | 9.8 | 12.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.8 | 12.3 |
| High · 06–17 and 21–24 | 29.5 | 36.9 |
| Peak · 17–21 | 88.5 | 110.6 |
Grid area 344, 016 has a slightly different tariff; the prices here are for the largest area.
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.25 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.40 DKK/kWh. Day average: 3.32 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.26 |
| 01:00–02:00 | 2.26 |
| 02:00–03:00 | 2.25 |
| 03:00–04:00 | 2.27 |
| 04:00–05:00 | 2.29 |
| 05:00–06:00 | 2.32 |
| 06:00–07:00 | 2.93 |
| 07:00–08:00 | 3.61 |
| 08:00–09:00 | 3.64 |
| 09:00–10:00 | 3.38 |
| 10:00–11:00 | 2.95 |
| 11:00–12:00 | 2.66 |
| 12:00–13:00 | 2.59 |
| 13:00–14:00 | 2.60 |
| 14:00–15:00 | 2.74 |
| 15:00–16:00 | 3.60 |
| 16:00–17:00 | 4.37 |
| 17:00–18:00 | 6.40 |
| 18:00–19:00 | 5.58 |
| 19:00–20:00 | 5.19 |
| 20:00–21:00 | 4.39 |
| 21:00–22:00 | 3.36 |
| 22:00–23:00 | 3.12 |
| 23:00–00:00 | 2.88 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.42 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.38 DKK/kWh. Day average: 3.04 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.51 |
| 01:00–02:00 | 2.48 |
| 02:00–03:00 | 2.44 |
| 03:00–04:00 | 2.41 |
| 04:00–05:00 | 2.43 |
| 05:00–06:00 | 2.51 |
| 06:00–07:00 | 3.28 |
| 07:00–08:00 | 3.51 |
| 08:00–09:00 | 3.50 |
| 09:00–10:00 | 3.26 |
| 10:00–11:00 | 2.89 |
| 11:00–12:00 | 2.62 |
| 12:00–13:00 | 2.50 |
| 13:00–14:00 | 2.52 |
| 14:00–15:00 | 2.70 |
| 15:00–16:00 | 3.13 |
| 16:00–17:00 | 3.49 |
| 17:00–18:00 | 4.38 |
| 18:00–19:00 | 4.18 |
| 19:00–20:00 | 4.05 |
| 20:00–21:00 | 3.87 |
| 21:00–22:00 | 2.93 |
| 22:00–23:00 | 2.79 |
| 23:00–00:00 | 2.68 |
All-in price per kWh: spot price, grid tariff (N1 A/S - 131 (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code CD). Fetched 29 October 2026.