NOE Net: grid tariff and electricity price
NOE Net is a grid company in DK1 with 31,292 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with NOE Net →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 5.6 | 7.0 |
| High · 06–17 and 21–24 | 16.9 | 21.1 |
| Peak · 17–21 | 50.7 | 63.4 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.8 | 8.5 |
| High · 06–17 and 21–24 | 20.4 | 25.5 |
| Peak · 17–21 | 61.1 | 76.4 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 6.8 | 8.5 |
| 01–02 | 6.8 | 8.5 |
| 02–03 | 6.8 | 8.5 |
| 03–04 | 6.8 | 8.5 |
| 04–05 | 6.8 | 8.5 |
| 05–06 | 6.8 | 8.5 |
| 06–07 | 6.8 | 8.5 |
| 07–08 | 20.4 | 25.5 |
| 08–09 | 20.4 | 25.5 |
| 09–10 | 20.4 | 25.5 |
| 10–11 | 20.4 | 25.5 |
| 11–12 | 20.4 | 25.5 |
| 12–13 | 20.4 | 25.5 |
| 13–14 | 20.4 | 25.5 |
| 14–15 | 20.4 | 25.5 |
| 15–16 | 20.4 | 25.5 |
| 16–17 | 20.4 | 25.5 |
| 17–18 | 20.4 | 25.5 |
| 18–19 | 61.1 | 76.4 |
| 19–20 | 61.1 | 76.4 |
| 20–21 | 61.1 | 76.4 |
| 21–22 | 61.1 | 76.4 |
| 22–23 | 20.4 | 25.5 |
| 23–24 | 20.4 | 25.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.8 | 8.5 |
| High · 06–17 and 21–24 | 20.4 | 25.5 |
| Peak · 17–21 | 61.1 | 76.4 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.8 | 8.5 |
| High · 06–17 and 21–24 | 10.2 | 12.7 |
| Peak · 17–21 | 26.5 | 33.1 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.8 | 8.5 |
| High · 06–17 and 21–24 | 20.4 | 25.5 |
| Peak · 17–21 | 61.1 | 76.4 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 6.8 | 8.5 |
| 01–02 | 6.8 | 8.5 |
| 02–03 | 6.8 | 8.5 |
| 03–04 | 6.8 | 8.5 |
| 04–05 | 6.8 | 8.5 |
| 05–06 | 20.4 | 25.5 |
| 06–07 | 20.4 | 25.5 |
| 07–08 | 20.4 | 25.5 |
| 08–09 | 20.4 | 25.5 |
| 09–10 | 20.4 | 25.5 |
| 10–11 | 20.4 | 25.5 |
| 11–12 | 20.4 | 25.5 |
| 12–13 | 20.4 | 25.5 |
| 13–14 | 20.4 | 25.5 |
| 14–15 | 20.4 | 25.5 |
| 15–16 | 20.4 | 25.5 |
| 16–17 | 61.1 | 76.4 |
| 17–18 | 61.1 | 76.4 |
| 18–19 | 61.1 | 76.4 |
| 19–20 | 61.1 | 76.4 |
| 20–21 | 20.4 | 25.5 |
| 21–22 | 20.4 | 25.5 |
| 22–23 | 20.4 | 25.5 |
| 23–24 | 0.0 | 0.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 6.8 | 8.5 |
| High · 06–17 and 21–24 | 20.4 | 25.5 |
| Peak · 17–21 | 61.1 | 76.4 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.21 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.05 DKK/kWh. Day average: 3.18 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.22 |
| 01:00–02:00 | 2.22 |
| 02:00–03:00 | 2.21 |
| 03:00–04:00 | 2.24 |
| 04:00–05:00 | 2.25 |
| 05:00–06:00 | 2.28 |
| 06:00–07:00 | 2.81 |
| 07:00–08:00 | 3.49 |
| 08:00–09:00 | 3.52 |
| 09:00–10:00 | 3.26 |
| 10:00–11:00 | 2.83 |
| 11:00–12:00 | 2.54 |
| 12:00–13:00 | 2.47 |
| 13:00–14:00 | 2.48 |
| 14:00–15:00 | 2.62 |
| 15:00–16:00 | 3.49 |
| 16:00–17:00 | 4.25 |
| 17:00–18:00 | 6.05 |
| 18:00–19:00 | 5.22 |
| 19:00–20:00 | 4.83 |
| 20:00–21:00 | 4.04 |
| 21:00–22:00 | 3.24 |
| 22:00–23:00 | 3.00 |
| 23:00–00:00 | 2.76 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.38 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.03 DKK/kWh. Day average: 2.91 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.47 |
| 01:00–02:00 | 2.44 |
| 02:00–03:00 | 2.40 |
| 03:00–04:00 | 2.37 |
| 04:00–05:00 | 2.40 |
| 05:00–06:00 | 2.47 |
| 06:00–07:00 | 3.16 |
| 07:00–08:00 | 3.39 |
| 08:00–09:00 | 3.38 |
| 09:00–10:00 | 3.14 |
| 10:00–11:00 | 2.78 |
| 11:00–12:00 | 2.50 |
| 12:00–13:00 | 2.38 |
| 13:00–14:00 | 2.40 |
| 14:00–15:00 | 2.58 |
| 15:00–16:00 | 3.01 |
| 16:00–17:00 | 3.37 |
| 17:00–18:00 | 4.03 |
| 18:00–19:00 | 3.82 |
| 19:00–20:00 | 3.70 |
| 20:00–21:00 | 3.51 |
| 21:00–22:00 | 2.81 |
| 22:00–23:00 | 2.67 |
| 23:00–00:00 | 2.56 |
All-in price per kWh: spot price, grid tariff (NOE Net A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 30030). Fetched 29 October 2026.