TREFOR El-net Øst: grid tariff and electricity price
TREFOR El-net Øst is a grid company in DK2 with 29,205 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with TREFOR El-net Øst →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.5 | 11.8 |
| High · 06–17 and 21–24 | 28.4 | 35.5 |
| Peak · 17–21 | 85.2 | 106.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 14.0 | 17.5 |
| High · 06–17 and 21–24 | 42.0 | 52.5 |
| Peak · 17–21 | 126.0 | 157.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 14.0 | 17.5 |
| 01–02 | 14.0 | 17.5 |
| 02–03 | 14.0 | 17.5 |
| 03–04 | 14.0 | 17.5 |
| 04–05 | 14.0 | 17.5 |
| 05–06 | 14.0 | 17.5 |
| 06–07 | 14.0 | 17.5 |
| 07–08 | 42.0 | 52.5 |
| 08–09 | 42.0 | 52.5 |
| 09–10 | 42.0 | 52.5 |
| 10–11 | 42.0 | 52.5 |
| 11–12 | 42.0 | 52.5 |
| 12–13 | 42.0 | 52.5 |
| 13–14 | 42.0 | 52.5 |
| 14–15 | 42.0 | 52.5 |
| 15–16 | 42.0 | 52.5 |
| 16–17 | 42.0 | 52.5 |
| 17–18 | 42.0 | 52.5 |
| 18–19 | 126.0 | 157.5 |
| 19–20 | 126.0 | 157.5 |
| 20–21 | 126.0 | 157.5 |
| 21–22 | 126.0 | 157.5 |
| 22–23 | 42.0 | 52.5 |
| 23–24 | 42.0 | 52.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 14.0 | 17.5 |
| High · 06–17 and 21–24 | 42.0 | 52.5 |
| Peak · 17–21 | 126.0 | 157.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 14.0 | 17.5 |
| High · 06–17 and 21–24 | 21.0 | 26.3 |
| Peak · 17–21 | 54.6 | 68.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 14.0 | 17.5 |
| High · 06–17 and 21–24 | 42.0 | 52.5 |
| Peak · 17–21 | 126.0 | 157.5 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 14.0 | 17.5 |
| 01–02 | 14.0 | 17.5 |
| 02–03 | 14.0 | 17.5 |
| 03–04 | 14.0 | 17.5 |
| 04–05 | 14.0 | 17.5 |
| 05–06 | 42.0 | 52.5 |
| 06–07 | 42.0 | 52.5 |
| 07–08 | 42.0 | 52.5 |
| 08–09 | 42.0 | 52.5 |
| 09–10 | 42.0 | 52.5 |
| 10–11 | 42.0 | 52.5 |
| 11–12 | 42.0 | 52.5 |
| 12–13 | 42.0 | 52.5 |
| 13–14 | 42.0 | 52.5 |
| 14–15 | 42.0 | 52.5 |
| 15–16 | 42.0 | 52.5 |
| 16–17 | 126.0 | 157.5 |
| 17–18 | 126.0 | 157.5 |
| 18–19 | 126.0 | 157.5 |
| 19–20 | 126.0 | 157.5 |
| 20–21 | 42.0 | 52.5 |
| 21–22 | 42.0 | 52.5 |
| 22–23 | 42.0 | 52.5 |
| 23–24 | 0.0 | 0.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 14.0 | 17.5 |
| High · 06–17 and 21–24 | 42.0 | 52.5 |
| Peak · 17–21 | 126.0 | 157.5 |
Electricity prices today
· Updated
Cheapest 2 hours: 02:00–04:00, 2.31 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.43 DKK/kWh. Day average: 3.43 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.43 |
| 01:00–02:00 | 2.34 |
| 02:00–03:00 | 2.30 |
| 03:00–04:00 | 2.32 |
| 04:00–05:00 | 2.34 |
| 05:00–06:00 | 2.44 |
| 06:00–07:00 | 3.24 |
| 07:00–08:00 | 3.69 |
| 08:00–09:00 | 3.84 |
| 09:00–10:00 | 3.47 |
| 10:00–11:00 | 3.10 |
| 11:00–12:00 | 2.90 |
| 12:00–13:00 | 2.77 |
| 13:00–14:00 | 2.78 |
| 14:00–15:00 | 3.03 |
| 15:00–16:00 | 3.68 |
| 16:00–17:00 | 4.37 |
| 17:00–18:00 | 6.43 |
| 18:00–19:00 | 5.64 |
| 19:00–20:00 | 5.25 |
| 20:00–21:00 | 4.47 |
| 21:00–22:00 | 3.38 |
| 22:00–23:00 | 3.14 |
| 23:00–00:00 | 2.91 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.43 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.45 DKK/kWh. Day average: 3.08 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.52 |
| 01:00–02:00 | 2.49 |
| 02:00–03:00 | 2.45 |
| 03:00–04:00 | 2.42 |
| 04:00–05:00 | 2.45 |
| 05:00–06:00 | 2.52 |
| 06:00–07:00 | 3.31 |
| 07:00–08:00 | 3.54 |
| 08:00–09:00 | 3.53 |
| 09:00–10:00 | 3.29 |
| 10:00–11:00 | 2.93 |
| 11:00–12:00 | 2.65 |
| 12:00–13:00 | 2.54 |
| 13:00–14:00 | 2.56 |
| 14:00–15:00 | 2.74 |
| 15:00–16:00 | 3.16 |
| 16:00–17:00 | 3.53 |
| 17:00–18:00 | 4.45 |
| 18:00–19:00 | 4.25 |
| 19:00–20:00 | 4.12 |
| 20:00–21:00 | 3.94 |
| 21:00–22:00 | 2.95 |
| 22:00–23:00 | 2.81 |
| 23:00–00:00 | 2.71 |
All-in price per kWh: spot price, grid tariff (TREFOR El-net Øst A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK2 · East Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 46). Fetched 29 October 2026.