Veksel: grid tariff and electricity price
Veksel is a grid company in DK1 with 12,551 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Veksel →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 9.2 | 11.5 |
| High · 06–17 and 21–24 | 27.7 | 34.6 |
| Peak · 17–21 | 82.9 | 103.7 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.4 | 14.3 |
| High · 06–17 and 21–24 | 34.2 | 42.8 |
| Peak · 17–21 | 102.7 | 128.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 11.4 | 14.3 |
| 01–02 | 11.4 | 14.3 |
| 02–03 | 11.4 | 14.3 |
| 03–04 | 11.4 | 14.3 |
| 04–05 | 11.4 | 14.3 |
| 05–06 | 11.4 | 14.3 |
| 06–07 | 11.4 | 14.3 |
| 07–08 | 34.2 | 42.8 |
| 08–09 | 34.2 | 42.8 |
| 09–10 | 34.2 | 42.8 |
| 10–11 | 34.2 | 42.8 |
| 11–12 | 34.2 | 42.8 |
| 12–13 | 34.2 | 42.8 |
| 13–14 | 34.2 | 42.8 |
| 14–15 | 34.2 | 42.8 |
| 15–16 | 34.2 | 42.8 |
| 16–17 | 34.2 | 42.8 |
| 17–18 | 34.2 | 42.8 |
| 18–19 | 102.7 | 128.3 |
| 19–20 | 102.7 | 128.3 |
| 20–21 | 102.7 | 128.3 |
| 21–22 | 102.7 | 128.3 |
| 22–23 | 34.2 | 42.8 |
| 23–24 | 34.2 | 42.8 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.4 | 14.3 |
| High · 06–17 and 21–24 | 34.2 | 42.8 |
| Peak · 17–21 | 102.7 | 128.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.4 | 14.3 |
| High · 06–17 and 21–24 | 17.1 | 21.4 |
| Peak · 17–21 | 44.5 | 55.6 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.4 | 14.3 |
| High · 06–17 and 21–24 | 34.2 | 42.8 |
| Peak · 17–21 | 102.7 | 128.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 11.4 | 14.3 |
| 01–02 | 11.4 | 14.3 |
| 02–03 | 11.4 | 14.3 |
| 03–04 | 11.4 | 14.3 |
| 04–05 | 11.4 | 14.3 |
| 05–06 | 34.2 | 42.8 |
| 06–07 | 34.2 | 42.8 |
| 07–08 | 34.2 | 42.8 |
| 08–09 | 34.2 | 42.8 |
| 09–10 | 34.2 | 42.8 |
| 10–11 | 34.2 | 42.8 |
| 11–12 | 34.2 | 42.8 |
| 12–13 | 34.2 | 42.8 |
| 13–14 | 34.2 | 42.8 |
| 14–15 | 34.2 | 42.8 |
| 15–16 | 34.2 | 42.8 |
| 16–17 | 102.7 | 128.3 |
| 17–18 | 102.7 | 128.3 |
| 18–19 | 102.7 | 128.3 |
| 19–20 | 102.7 | 128.3 |
| 20–21 | 34.2 | 42.8 |
| 21–22 | 34.2 | 42.8 |
| 22–23 | 34.2 | 42.8 |
| 23–24 | 0.0 | 0.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 11.4 | 14.3 |
| High · 06–17 and 21–24 | 34.2 | 42.8 |
| Peak · 17–21 | 102.7 | 128.3 |
Electricity prices today
· Updated
Cheapest 2 hours: 00:30–02:30, 2.26 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.45 DKK/kWh. Day average: 3.34 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.27 |
| 01:00–02:00 | 2.27 |
| 02:00–03:00 | 2.26 |
| 03:00–04:00 | 2.28 |
| 04:00–05:00 | 2.30 |
| 05:00–06:00 | 2.32 |
| 06:00–07:00 | 2.94 |
| 07:00–08:00 | 3.62 |
| 08:00–09:00 | 3.65 |
| 09:00–10:00 | 3.40 |
| 10:00–11:00 | 2.97 |
| 11:00–12:00 | 2.68 |
| 12:00–13:00 | 2.61 |
| 13:00–14:00 | 2.62 |
| 14:00–15:00 | 2.75 |
| 15:00–16:00 | 3.62 |
| 16:00–17:00 | 4.39 |
| 17:00–18:00 | 6.45 |
| 18:00–19:00 | 5.63 |
| 19:00–20:00 | 5.24 |
| 20:00–21:00 | 4.44 |
| 21:00–22:00 | 3.37 |
| 22:00–23:00 | 3.13 |
| 23:00–00:00 | 2.90 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.42 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.43 DKK/kWh. Day average: 3.06 DKK/kWh.
| Time | DK1 |
|---|---|
| 00:00–01:00 | 2.52 |
| 01:00–02:00 | 2.49 |
| 02:00–03:00 | 2.45 |
| 03:00–04:00 | 2.41 |
| 04:00–05:00 | 2.44 |
| 05:00–06:00 | 2.52 |
| 06:00–07:00 | 3.29 |
| 07:00–08:00 | 3.52 |
| 08:00–09:00 | 3.52 |
| 09:00–10:00 | 3.28 |
| 10:00–11:00 | 2.91 |
| 11:00–12:00 | 2.64 |
| 12:00–13:00 | 2.51 |
| 13:00–14:00 | 2.54 |
| 14:00–15:00 | 2.72 |
| 15:00–16:00 | 3.15 |
| 16:00–17:00 | 3.51 |
| 17:00–18:00 | 4.43 |
| 18:00–19:00 | 4.23 |
| 19:00–20:00 | 4.10 |
| 20:00–21:00 | 3.92 |
| 21:00–22:00 | 2.95 |
| 22:00–23:00 | 2.80 |
| 23:00–00:00 | 2.70 |
All-in price per kWh: spot price, grid tariff (Veksel A/S (DK1)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK1 · West Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code NT-01). Fetched 29 October 2026.