Zeanet: grid tariff and electricity price
Zeanet is a grid company in DK2 with 27,865 metering points. Here is its grid tariff by hour, and what electricity costs with it today.
See the live price with Zeanet →
Grid tariff
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.2 | 9.0 |
| High · 06–17 and 21–24 | 21.6 | 27.0 |
| Peak · 17–21 | 64.7 | 80.9 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.0 | 8.8 |
| High · 06–17 and 21–24 | 21.1 | 26.3 |
| Peak · 17–21 | 63.2 | 79.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 7.0 | 8.8 |
| 01–02 | 7.0 | 8.8 |
| 02–03 | 7.0 | 8.8 |
| 03–04 | 7.0 | 8.8 |
| 04–05 | 7.0 | 8.8 |
| 05–06 | 7.0 | 8.8 |
| 06–07 | 7.0 | 8.8 |
| 07–08 | 21.1 | 26.3 |
| 08–09 | 21.1 | 26.3 |
| 09–10 | 21.1 | 26.3 |
| 10–11 | 21.1 | 26.3 |
| 11–12 | 21.1 | 26.3 |
| 12–13 | 21.1 | 26.3 |
| 13–14 | 21.1 | 26.3 |
| 14–15 | 21.1 | 26.3 |
| 15–16 | 21.1 | 26.3 |
| 16–17 | 21.1 | 26.3 |
| 17–18 | 21.1 | 26.3 |
| 18–19 | 63.2 | 79.0 |
| 19–20 | 63.2 | 79.0 |
| 20–21 | 63.2 | 79.0 |
| 21–22 | 63.2 | 79.0 |
| 22–23 | 21.1 | 26.3 |
| 23–24 | 21.1 | 26.3 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.0 | 8.8 |
| High · 06–17 and 21–24 | 21.1 | 26.3 |
| Peak · 17–21 | 63.2 | 79.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.0 | 8.8 |
| High · 06–17 and 21–24 | 10.5 | 13.2 |
| Peak · 17–21 | 27.4 | 34.2 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.0 | 8.8 |
| High · 06–17 and 21–24 | 21.1 | 26.3 |
| Peak · 17–21 | 63.2 | 79.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| 00–01 | 7.0 | 8.8 |
| 01–02 | 7.0 | 8.8 |
| 02–03 | 7.0 | 8.8 |
| 03–04 | 7.0 | 8.8 |
| 04–05 | 7.0 | 8.8 |
| 05–06 | 21.1 | 26.3 |
| 06–07 | 21.1 | 26.3 |
| 07–08 | 21.1 | 26.3 |
| 08–09 | 21.1 | 26.3 |
| 09–10 | 21.1 | 26.3 |
| 10–11 | 21.1 | 26.3 |
| 11–12 | 21.1 | 26.3 |
| 12–13 | 21.1 | 26.3 |
| 13–14 | 21.1 | 26.3 |
| 14–15 | 21.1 | 26.3 |
| 15–16 | 21.1 | 26.3 |
| 16–17 | 63.2 | 79.0 |
| 17–18 | 63.2 | 79.0 |
| 18–19 | 63.2 | 79.0 |
| 19–20 | 63.2 | 79.0 |
| 20–21 | 21.1 | 26.3 |
| 21–22 | 21.1 | 26.3 |
| 22–23 | 21.1 | 26.3 |
| 23–24 | 0.0 | 0.0 |
| Time of day | excl. VAT | incl. VAT |
|---|---|---|
| Low · 00–06 | 7.0 | 8.8 |
| High · 06–17 and 21–24 | 21.1 | 26.3 |
| Peak · 17–21 | 63.2 | 79.0 |
Electricity prices today
· Updated
Cheapest 2 hours: 02:00–04:00, 2.28 DKK/kWh on average. Most expensive hour: 17:00–18:00, 6.18 DKK/kWh. Day average: 3.33 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.40 |
| 01:00–02:00 | 2.31 |
| 02:00–03:00 | 2.27 |
| 03:00–04:00 | 2.29 |
| 04:00–05:00 | 2.31 |
| 05:00–06:00 | 2.41 |
| 06:00–07:00 | 3.15 |
| 07:00–08:00 | 3.61 |
| 08:00–09:00 | 3.76 |
| 09:00–10:00 | 3.39 |
| 10:00–11:00 | 3.01 |
| 11:00–12:00 | 2.81 |
| 12:00–13:00 | 2.69 |
| 13:00–14:00 | 2.70 |
| 14:00–15:00 | 2.94 |
| 15:00–16:00 | 3.60 |
| 16:00–17:00 | 4.28 |
| 17:00–18:00 | 6.18 |
| 18:00–19:00 | 5.38 |
| 19:00–20:00 | 4.99 |
| 20:00–21:00 | 4.21 |
| 21:00–22:00 | 3.29 |
| 22:00–23:00 | 3.05 |
| 23:00–00:00 | 2.82 |
Electricity prices tomorrow
· Updated
Cheapest 2 hours: 02:45–04:45, 2.40 DKK/kWh on average. Most expensive hour: 17:00–18:00, 4.19 DKK/kWh. Day average: 2.98 DKK/kWh.
| Time | DK2 |
|---|---|
| 00:00–01:00 | 2.49 |
| 01:00–02:00 | 2.46 |
| 02:00–03:00 | 2.42 |
| 03:00–04:00 | 2.39 |
| 04:00–05:00 | 2.42 |
| 05:00–06:00 | 2.49 |
| 06:00–07:00 | 3.22 |
| 07:00–08:00 | 3.45 |
| 08:00–09:00 | 3.45 |
| 09:00–10:00 | 3.21 |
| 10:00–11:00 | 2.84 |
| 11:00–12:00 | 2.56 |
| 12:00–13:00 | 2.45 |
| 13:00–14:00 | 2.48 |
| 14:00–15:00 | 2.66 |
| 15:00–16:00 | 3.08 |
| 16:00–17:00 | 3.44 |
| 17:00–18:00 | 4.19 |
| 18:00–19:00 | 4.00 |
| 19:00–20:00 | 3.87 |
| 20:00–21:00 | 3.68 |
| 21:00–22:00 | 2.86 |
| 22:00–23:00 | 2.72 |
| 23:00–00:00 | 2.62 |
All-in price per kWh: spot price, grid tariff (Zeanet A/S (DK2)), Energinet’s tariffs, electricity tax and VAT. Your supplier’s markup isn’t included. Pick your own grid company at the top for your exact price.
Electricity prices in DK2 · East Denmark · Grid companies and grid tariffs
Source: DataHub price list via Energi Data Service (tariff code 43110). Fetched 29 October 2026.